Vignette Pricing Guide 2025
This page provides accurate, up-to-date pricing for road vignettes across Europe. All prices are in Euro unless otherwise stated. Prices are verified against official sources and updated annually. For information on where to purchase, see our Process page. For rules and exceptions, see our Services page.
Austria Vignette Prices 2025
| Vignette Type | Category 1 (Car) | Category 1a (Motorcycle) | Valid From | Valid Until |
|---|---|---|---|---|
| 10-Day | €9.90 | €5.10 | Chosen start date | 10 days later |
| 2-Month | €29.00 | €14.50 | 1st of chosen month | Last day of 2nd month |
| Annual 2025 | €96.40 | €38.20 | 1 Dec 2024 | 31 Jan 2026 |
European Vignette Prices 2025
| Country | Currency | 10-Day / Short | Monthly | Annual | Notes |
|---|---|---|---|---|---|
| Austria 🇦🇹 | EUR | €9.90 | €29.00 (2mo) | €96.40 | Digital only since 2023 |
| Switzerland 🇨🇠| CHF | N/A | N/A | CHF 40 | Annual only, physical sticker |
| Czech Republic 🇨🇿 | CZK | CZK 310 | CZK 440 (30d) | CZK 1,500 | Digital only |
| Slovakia 🇸🇰 | EUR | €6.70 | €14 | €50 | Digital only |
| Slovenia 🇸🇮 | EUR | €7.50 | €30 | €110 | Physical sticker |
| Hungary ðŸ‡ðŸ‡º | HUF | HUF 3,000 | HUF 6,000 | HUF 42,980 | Digital only |
| Romania 🇷🇴 | RON | RON 28 | RON 56 | RON 112 | Digital only |
| Bulgaria 🇧🇬 | BGN | BGN 15 | BGN 30 | BGN 97 | Digital only |
| North Macedonia 🇲🇰 | EUR | €4 | €15 | €40 | Physical sticker |
| Moldova 🇲🇩 | EUR | €3 | €10 | €30 | Physical sticker |
| Bosnia & Herz. 🇧🇦 | EUR | €5 | €15 | €45 | Physical sticker |
| Belarus 🇧🇾 | EUR | €5 | €20 | €50 | Physical sticker |
For detailed country-specific information, see our Service Area page. For the purchase process in each country, see our Process page.
Austrian Streckenmaut Prices 2025
The following tolls apply on specific Austrian motorway sections in addition to the vignette:
| Route | Section | Car (one-way) | Motorcycle | Notes |
|---|---|---|---|---|
| A13 Brenner Motorway | Innsbruck – Brenner Pass | €11.00 | €5.50 | Most expensive section |
| A10 Tauern Motorway | Salzburg – Villach (full) | €13.50 | €6.80 | Includes Tauern & Katschberg tunnels |
| A9 Pyhrn Motorway | Bosruck Tunnel | €8.50 | €4.30 | — |
| A9 Pyhrn Motorway | Gleinalm Tunnel | €7.50 | €3.80 | — |
| A11 Karawanken | Karawanken Tunnel | €9.00 | €4.50 | Austria-Slovenia border |
| A14 Arlberg | Arlberg Tunnel | €11.50 | €5.80 | Longest road tunnel in Austria |
| Felbertauern | Felbertauern Tunnel | €13.00 | €6.50 | Private road |
| Grossglockner | High Alpine Road | €38.00 | €28.00 | Private, seasonal |
Streckenmaut prices are subject to change. Always verify current prices before travel. See the Streckenmaut definition in our Glossary.
Price Selection Matrix
Use this matrix to quickly identify the most cost-effective vignette option for your trip:
| Trip Duration | Best Option | Cost (Car) | Cost per Day | Savings vs. Daily Rate |
|---|---|---|---|---|
| 1–10 days | 10-Day Vignette | €9.90 | €0.99 | Best for short trips |
| 11–60 days | 2-Month Vignette | €29.00 | €0.48–€2.64 | Saves vs. two 10-day vignettes |
| 61+ days / 2+ trips | Annual Vignette | €96.40 | €0.26 (365d) | Best value for frequent travellers |
| Motorcycle, 1–10 days | 10-Day Motorcycle | €5.10 | €0.51 | 50% discount vs. car |
| Motorcycle, annual | Annual Motorcycle | €38.20 | €0.10 (365d) | Excellent value |
For detailed guidance on choosing the right vignette, see our Assessment Factors section. For the full list of exceptions and special cases, see our Limits and Exceptions section.
Cost-Saving Tips
- If you are visiting Austria twice in one year, the annual vignette (€96.40) is cheaper than two 10-day vignettes (€19.80).
- For motorcycle riders, always use the motorcycle vignette — it costs 50% less than the car vignette.
- Check whether your rental car already includes a vignette before purchasing one.
- If your route avoids Streckenmaut sections, you can save €10–€40 per journey by using alternative routes (federal roads).
- Purchase online to avoid queues at border crossings, especially during peak summer and holiday periods.
- The Swiss annual vignette (CHF 40) is valid for approximately 14 months — purchase it in December for maximum value.
- For Czech Republic and Slovakia, compare 10-day vs. monthly options if your stay is close to 10 days.